Huff 50K Trail Run

1 Loop Fun Run

Overall Finish List

December 29, 2012


Results by eRunner Timing and Results
                                                                                                                Chip         Gun        Chip       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Billy McManus                     Fort Wayne  IN       1151    20   M       1 Top Fin          1:07:00.87  1:07:00.87     0:00.28      6:25/M
      2    Anthony Klingler                  Coldwater  MI        1122    24   M       2 Top Fin          1:09:52.47  1:09:52.47     0:01.10      6:41/M
      3    Mitchell Klingler                 Coldwater  MI        1121    20   M       3 Top Fin          1:10:53.15  1:10:53.15     0:00.80      6:47/M
      4    Matthew Daniels                   Butler  IN           1054    26   M       1 25-29            1:11:33.83  1:11:35.41     0:01.58      6:51/M
      5    Brian Rackett                     Shepherd  MI         1265    26   M       2 25-29            1:15:20.47  1:15:21.80     0:01.33      7:13/M
      6    Davon Geiger                      Churubusco  IN       1024    18   M       1  0-19            1:17:35.68  1:17:35.68                  7:25/M
      7    Joshua Horning                    Leo  IN              1097    34   M       1 30-34            1:18:07.28  1:18:10.75     0:03.47      7:29/M
      8    Ryan Sieler                       Adrian  MI           1208    33   M       2 30-34            1:19:15.67  1:19:18.78     0:03.11      7:35/M
      9    Tim Delong                        Fort Wayne  IN       1055    46   M       1 Top Fin          1:19:23.99  1:19:23.99     0:01.80      7:36/M
     10    Mark Doepner                      Fort Wayne  IN       1060    30   M       3 30-34            1:19:48.65  1:19:51.47     0:02.82      7:38/M
     11    Kirk Bodach                       South Bend  IN       1025    31   M       4 30-34            1:20:35.35  1:20:37.17     0:01.82      7:43/M
     12    Clark Reed                        Ligonier  IN         1189    46   M       1 45-49            1:21:03.03  1:21:07.05     0:04.02      7:45/M
     13    Jeff Shriner                      Boulder  CO          1206    27   M       3 25-29            1:22:24.98  1:22:35.34     0:10.36      7:53/M
     14    Jeff Klingler                     Coldwater  MI        1120    45   M       2 45-49            1:22:42.96  1:22:46.02     0:03.06      7:55/M
     15    Dave Boyer                        Fort Wayne  IN       1027    25   M       4 25-29            1:24:06.56  1:24:08.19     0:01.63      8:03/M
     16    Stephen Olson                     Upland  IN           1176    36   M       1 35-39            1:26:17.13  1:26:24.44     0:07.31      8:15/M
     17    Brad Thomas                       Fort Wayne  IN       1239    38   M       2 35-39            1:26:33.36  1:26:36.30     0:02.94      8:17/M
     18    Adam McComb                       Fort Wayne  IN       1144    28   M       5 25-29            1:26:34.35  1:26:38.62     0:04.27      8:17/M
     19    Fred Stevens                      Fort Wayne  IN       1222    44   M       1 40-44            1:26:53.66  1:26:55.62     0:01.96      8:19/M
     20    Aaron Mault                       Goshen  IN           1141    31   M       5 30-34            1:27:11.16  1:27:32.21     0:21.05      8:21/M
     21    Mark Mays                         Fort Wayne  IN       1142    40   M       2 40-44            1:27:22.99  1:27:30.35     0:07.36      8:22/M
     22    Erick Heckaman                    Nappanee  IN         1092    18   M       2  0-19            1:27:26.72  1:27:32.37     0:05.65      8:22/M
     23    Madison Fruchey                   Huntertown  IN       1279    14   F       1 Top Fin          1:27:39.84  1:27:39.84     0:02.37      8:23/M
     24    Kyle Carlson                      Kansas City  MO      1040    24   M       1 20-24            1:29:22.08  1:32:42.42     3:20.34      8:33/M
     25    Kirby Carlson                     Fort Wayne  IN       1039    26   M       6 25-29            1:29:22.28  1:32:42.54     3:20.26      8:33/M
     26    Jason Stine                       Fort Wayne  IN       1225    39   M       3 35-39            1:29:27.23  1:29:31.43     0:04.20      8:34/M
     27    Grant Keaffaber                   Wabash  IN           1109    18   M       3  0-19            1:29:32.50  1:29:42.10     0:09.60      8:34/M
     28    Arthur Stormer                    West Mansfield  OH   1228    57   M       1 55-59            1:29:42.72  1:29:45.94     0:03.22      8:35/M
     29    Eugene Yoder                      Cromwell  IN         1251    46   M       3 45-49            1:30:19.87  1:30:22.94     0:03.07      8:39/M
     30    Kris Bullock                      Lawton  MI           1034    49   M       4 45-49            1:30:34.23  1:30:37.83     0:03.60      8:40/M
     31    Reid Yoder                        Goshen  IN           1250    16   M       4  0-19            1:30:36.37  1:30:42.16     0:05.79      8:40/M
     32    Nathan Kreider                    Fort Wayne  IN       1124    27   M       7 25-29            1:30:54.17  1:31:14.03     0:19.86      8:42/M
     33    Kevin McNulty                     South Bend  IN       1278    45   M       5 45-49            1:32:43.40  1:32:55.01     0:11.61      8:52/M
     34    Justin Bell                       Nappanee  IN         1020    31   M       6 30-34            1:33:04.53  1:33:10.27     0:05.74      8:54/M
     35    Liesl Muehlhauser                 Niles  MI            1167    26   F       2 Top Fin          1:33:11.35  1:33:11.35     0:02.47      8:55/M
     36    Andrew Heath                      Columbus  OH         1091    46   M       6 45-49            1:33:21.49  1:33:34.67     0:13.18      8:56/M
     37    Jared Newhard                     Fort Wayne  IN       1172    40   M       3 40-44            1:33:38.13  1:33:42.72     0:04.59      8:58/M
     38    Sophia Gullo                      Springfield  IL      1088    14   F       3 Top Fin          1:33:39.90  1:33:39.90     0:07.11      8:57/M
     39    Jesse Martinez                    Nappanee  IN         1139    17   M       5  0-19            1:34:00.51  1:34:06.53     0:06.02      9:00/M
     40    Victoria Allen                    West Lafayette  IN   1001    20   F       1 20-24            1:34:03.47  1:34:05.40     0:01.93      9:00/M
     41    Brian Pritchard                   Reddick  IL          1183    45   M       7 45-49            1:34:13.58  1:34:19.60     0:06.02      9:01/M
     42    Kent Matney                       Goshen  IN           1140    51   M       1 50-54            1:34:39.51  1:34:57.98     0:18.47      9:03/M
     43    Angie Amorini                     46845  IN            1002    37   F       1 35-39            1:34:54.51  1:35:06.80     0:12.29      9:05/M
     44    Kate Skerrett                     Chicago Heights  IL  1211    28   F       1 25-29            1:34:56.75  1:35:26.91     0:30.16      9:05/M
     45    Mike Coon                         Warsaw  IN           1049    48   M       8 45-49            1:34:56.85  1:35:01.09     0:04.24      9:05/M
     46    Lawrence Kuznar                   Albion  IN           1127    49   M       9 45-49            1:35:08.99  1:35:19.56     0:10.57      9:06/M
     47    Jim Gordon                        Indianapolis  IN     1271    53   M       2 50-54            1:35:57.53  1:44:14.47     8:16.94      9:11/M
     48    Trapper Mize                      South Whitley  IN    1161    19   M       6  0-19            1:36:36.54  1:37:07.24     0:30.70      9:15/M
     49    Matt Gilmer                       Bremen  IN           1081    39   M       4 35-39            1:37:06.63  1:37:10.31     0:03.68      9:18/M
     50    Jill Steiner                      Bloomington  IN      1266    36   F       2 35-39            1:37:19.94  1:37:41.59     0:21.65      9:19/M
     51    Zach Ferreira                     Nappanee  IN         1067    14   M       7  0-19            1:37:30.79  1:37:35.76     0:04.97      9:20/M
     52    Doug Spare                        Fort Wayne  IN       1217    43   M       4 40-44            1:37:50.92  1:39:14.70     1:23.78      9:22/M
     53    Eric Sexton                       Anderson  IN         1274    35   M       5 35-39            1:38:15.92  1:38:25.90     0:09.98      9:24/M
     54    Lee Cummings                      Richland  MI         1052    41   M       5 40-44            1:38:19.39  1:38:28.47     0:09.08      9:24/M
     55    Linda Wyss                        Fort Wayne  IN       1247    50   F       1 Top Fin          1:39:15.83  1:39:15.83     0:13.45      9:29/M
     56    Linda Murkve                      Valparaiso  IN       1168    46   F       1 45-49            1:39:22.49  1:39:29.69     0:07.20      9:31/M
     57    Sarah Martin                      Fort Wayne  IN       1138    42   F       1 40-44            1:40:04.77  1:41:28.14     1:23.37      9:35/M
     58    James Swinehart                   Fort Wayne  IN       1232    13   M       8  0-19            1:40:18.92  1:40:19.94     0:01.02      9:36/M
     59    Matt Meyer                        Ashley  IN           1281    43   M       6 40-44            1:40:31.59  1:41:01.83     0:30.24      9:37/M
     60    Scott Leatherman                  South Whitley  IN    1128    47   M      10 45-49            1:40:43.06  1:40:52.91     0:09.85      9:38/M
     61    Kurt Briner                       Fort Wayne  IN       1030    31   M       7 30-34            1:40:52.78  1:41:00.42     0:07.64      9:39/M
     62    Julie Dinger                      Leo  IN              1059    47   F       2 45-49            1:41:04.61  1:41:11.51     0:06.90      9:40/M
     63    Antoinette Francher-Donald        Fort Wayne  IN       1069    44   F       2 40-44            1:41:06.61  1:41:13.54     0:06.93      9:40/M
     64    Rod Dager                         Fort Wayne  IN       1053    40   M       7 40-44            1:41:12.23  1:41:18.12     0:05.89      9:41/M
     65    Bob Sedlmeyer                     Fort Wayne  IN       1203    58   M       2 55-59            1:41:13.65  1:41:24.61     0:10.96      9:41/M
     66    Kristen Stapay                    Chesterton  IN       1219    19   F       1  0-19            1:41:39.01  1:41:41.68     0:02.67      9:44/M
     67    Abby Brelage                      Fort Wayne  IN       1029    13   F       2  0-19            1:42:44.63  1:42:54.00     0:09.37      9:50/M
     68    Colton Klein                      Nappanee  IN         1117    18   M       9  0-19            1:42:51.34  1:42:57.52     0:06.18      9:51/M
     69    Andrew Klein                      Fort Wayne  IN       1118    53   M       3 50-54            1:42:51.82  1:43:07.27     0:15.45      9:51/M
     70    Kara Smith                        Kewanna  IN          1213    19   F       3  0-19            1:42:58.60  1:43:03.87     0:05.27      9:51/M
     71    Rhianna Derenick                  Great Lakes  IL      1058    34   F       1 30-34            1:42:59.60  1:43:20.95     0:21.35      9:51/M
     72    Amy MacIejewski                   Hammond  IN          1133    22   F       2 20-24            1:43:01.14  1:43:03.87     0:02.73      9:51/M
     73    Joanna McNulty                    South Bend  IN       1276    44   F       3 40-44            1:43:28.23  1:43:40.72     0:12.49      9:54/M
     74    Steve McDonald                    Fort Wayne  IN       1148    35   M       6 35-39            1:43:29.63  1:43:33.55     0:03.92      9:54/M
     75    Jennifer Craft                    Fort Wayne  IN       1259    31   F       2 30-34            1:43:30.22  1:43:53.77     0:23.55      9:54/M
     76    Amy Bechtold                      South Whitley  IN    1018    45   F       3 45-49            1:44:16.60  1:44:34.22     0:17.62      9:59/M
     77    Traci Miller                      Elkhart  IN          1157    45   F       4 45-49            1:44:26.21  1:44:26.21                 10:00/M
     78    Randy Moeller                     Fort Wayne  IN       1163    51   M       4 50-54            1:44:31.64  1:44:41.73     0:10.09     10:00/M
     79    Aaron McOmber                     Van Wert  OH         1153    33   M       8 30-34            1:44:36.28  1:45:10.82     0:34.54     10:01/M
     80    Audrey McOmber                    Van Wert  OH         1273    31   F       3 30-34            1:44:36.78  1:45:10.69     0:33.91     10:01/M
     81    Claire Kehler                     Warsaw  IN           1110    14   F       4  0-19            1:44:58.00  1:45:14.69     0:16.69     10:03/M
     82    Chris Kehler                      Warsaw  IN           1111    51   M       5 50-54            1:44:58.13  1:45:14.67     0:16.54     10:03/M
     83    Hal Odden                         Fort Wayne  IN       1174    41   M       8 40-44            1:45:10.56  1:45:20.51     0:09.95     10:04/M
     84    Joe Hysong                        Angola  IN           1104    51   M       6 50-54            1:45:17.78  1:45:35.84     0:18.06     10:04/M
     85    Tim Tappan                        Fort Wayne  IN       1235    45   M      11 45-49            1:45:31.28  1:48:52.95     3:21.67     10:06/M
     86    Mike Soat                         Fort Wayne  IN       1215    49   M      12 45-49            1:45:40.69  1:45:54.68     0:13.99     10:07/M
     87    John Zuk                          Columbia City  IN    1255    43   M       9 40-44            1:45:40.84  1:45:46.00     0:05.16     10:07/M
     88    Bill Parker                       Fort Wayne  IN       1178    52   M       7 50-54            1:45:41.22  1:45:54.63     0:13.41     10:07/M
     89    Tina Stinson                      Columbia City  IN    1227    39   F       3 35-39            1:45:43.33  1:46:16.58     0:33.25     10:07/M
     90    Lisa Soh                          Hong Kong  INTERNAT  1216    30   F       4 30-34            1:46:23.12  1:46:25.64     0:02.52     10:11/M
     91    David Geiger                      Churubusco  IN       1076    51   M       8 50-54            1:46:25.35  1:46:41.58     0:16.23     10:11/M
     92    Matthew Rasler                    Fort Wayne  IN       1186    29   M       8 25-29            1:46:49.29  1:51:08.09     4:18.80     10:13/M
     93    Stephen Sims                      Ft. Wayne  IN        1210    48   M      13 45-49            1:47:03.14  1:47:22.45     0:19.31     10:15/M
     94    Karla Barnhart                    South Whitley  IN    1016    37   F       4 35-39            1:48:03.42  1:48:16.50     0:13.08     10:20/M
     95    Michael Carsten                   Fort Wayne  IN       1044    32   M       9 30-34            1:48:07.92  1:48:15.39     0:07.47     10:21/M
     96    Jessica Hellman                   South Bend  IN       1275    38   F       5 35-39            1:48:11.58  1:48:24.31     0:12.73     10:21/M
     97    Jason James                       Fort Wayne  IN       1106    32   M      10 30-34            1:48:12.93  1:48:17.21     0:04.28     10:21/M
     98    Justin Carnes                     Fort Wayne  IN       1042    38   M       7 35-39            1:48:16.88  1:48:32.86     0:15.98     10:22/M
     99    Leeann Moeller                    Fort Wayne  IN       1162    18   F       5  0-19            1:48:28.41  1:48:38.13     0:09.72     10:23/M
    100    Caroline Kilbane                  Fort Wayne  IN       1263    20   F       3 20-24            1:48:29.39  1:48:38.83     0:09.44     10:23/M

                                                                                                                Chip         Gun        Chip       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Elizabeth Hartleroad              Fortwayne  IN        1261    30   F       5 30-34            1:48:31.07  1:48:58.36     0:27.29     10:23/M
    102    Kinsi Shriner                     Boulder  CO          1207    27   F       2 25-29            1:48:35.02  1:48:45.32     0:10.30     10:23/M
    103    Lauren Purlee                     Chicago  IL          1284    19   F       6  0-19            1:48:55.88  1:49:20.37     0:24.49     10:25/M
    104    Mike Moore                        Fort Wayne  IN       1164    48   M      14 45-49            1:49:23.09  1:49:43.38     0:20.29     10:28/M
    105    Angie Kurtz                       Fremont  IN          1125    43   F       4 40-44            1:49:52.19  1:50:08.02     0:15.83     10:31/M
    106    Kevin Kurtz                       Fremont  IN          1126    49   M      15 45-49            1:49:52.27  1:50:08.07     0:15.80     10:31/M
    107    Rob Lowe                          Dublin  OH           1132    40   M      10 40-44            1:49:53.06  1:50:06.79     0:13.73     10:31/M
    108    Connie Gordon                     Churubusco  IN       1083    50   F       1 50-54            1:49:57.97  1:50:13.74     0:15.77     10:31/M
    109    Tracy Swartz                      Chicago  IL          1267    30   F       6 30-34            1:50:00.28  1:53:07.27     3:06.99     10:32/M
    110    Kathleen Dolan                    Columbus  OH           87    44   F       5 40-44            1:50:06.94  1:50:06.94                 10:32/M
    111    Pat Rumschlag                     Fort Wayne  IN       1195    45   M      16 45-49            1:50:21.09  1:52:08.94     1:47.85     10:34/M
    112    Kasey Potts                       Peru  IN             1182    28   F       3 25-29            1:50:22.12  1:50:45.61     0:23.49     10:34/M
    113    Heather King                      Plymouth  IN         1115    35   F       6 35-39            1:50:24.75  1:50:57.80     0:33.05     10:34/M
    114    Carey Jacquay                     Churubusco  IN       1105    40   F       6 40-44            1:50:25.16  1:50:39.89     0:14.73     10:34/M
    115    Deron Heller                      Bremen  IN           1094    37   M       8 35-39            1:50:38.38  1:51:05.97     0:27.59     10:35/M
    116    Caroline Talmage                  Lagrange  IN         1233    38   F       7 35-39            1:50:44.88  1:51:12.87     0:27.99     10:36/M
    117    Chad Christman                    Fort Wayne  IN       1046    41   M      11 40-44            1:51:06.72  1:51:35.30     0:28.58     10:38/M
    118    Jason Schrader                    Fort Wayne  IN       1198    37   M       9 35-39            1:51:08.99  1:51:24.45     0:15.46     10:38/M
    119    Shanelle Konger                   Churubusco  IN       1123    37   F       8 35-39            1:51:38.01  1:51:53.00     0:14.99     10:41/M
    120    Jeff Byrd                         Bremen  IN           1037    39   M      10 35-39            1:52:04.17  1:52:18.73     0:14.56     10:43/M
    121    Nicole Dotson                     Monterey  CA         1061    21   F       4 20-24            1:52:09.44  1:52:14.81     0:05.37     10:44/M
    122    Larry Arnett                      New Haven  IN        1005    52   M       9 50-54            1:52:24.49  1:52:44.04     0:19.55     10:45/M
    123    Dan Sturgell                      Valparaiso  IN       1230    64   M       1 60-64            1:52:25.00  1:52:31.88     0:06.88     10:45/M
    124    Noel Schutt                       Fort Wayne  IN       1272    31   M      11 30-34            1:52:30.12  1:52:42.76     0:12.64     10:46/M
    125    David Pittman                     Bristol  IN          1180    51   M      10 50-54            1:52:44.98  1:53:09.27     0:24.29     10:47/M
    126    Joshua Bierley                    Bradner  OH          1023    14   M      10  0-19            1:52:45.82  1:53:04.71     0:18.89     10:47/M
    127    Douglas Fahl                      Columbia City  IN    1066    45   M      17 45-49            1:52:50.06  1:52:59.87     0:09.81     10:48/M
    128    Jeffrey Stueve                    Wakarusa  IN         1229    51   M      11 50-54            1:53:05.56  1:53:26.26     0:20.70     10:49/M
    129    Scott Gabriel                     Fort Wayne  IN       1073    42   M      12 40-44            1:53:47.89  1:53:56.24     0:08.35     10:53/M
    130    Robby Zolman                      Lagrange  IN         1254    40   M      13 40-44            1:53:54.37  1:54:24.09     0:29.72     10:54/M
    131    Justina Yeiser                    Fort Wayne  IN       1249    29   F       4 25-29            1:54:53.54  1:55:06.85     0:13.31     11:00/M
    132    David Rippey                      Goshen  IN           1192    42   M      14 40-44            1:55:14.98  1:55:43.68     0:28.70     11:02/M
    133    Joe Demarco                       Monee  IL            1056    49   M      18 45-49            1:55:19.04  1:55:49.53     0:30.49     11:02/M
    134    David Baker                       Sussex  WI           1013    47   M      19 45-49            1:55:22.63  1:55:31.33     0:08.70     11:02/M
    135    Dustin Heath                      Amboy  IN            1090    31   M      12 30-34            1:56:08.21  1:56:18.88     0:10.67     11:07/M
    136    Kristi Romine                     Indianapolis  IN     1193    24   F       5 20-24            1:56:08.76  1:56:19.55     0:10.79     11:07/M
    137    Stephanie Fish                    Bremen  IN           1068    40   F       7 40-44            1:57:03.45  1:57:30.97     0:27.52     11:12/M
    138    Charles Clark                     Fort Wayne  IN       1047    56   M       3 55-59            1:57:29.64  1:57:38.36     0:08.72     11:15/M
    139    Terrance Stevens                  Sand Creek  MI       1223    42   M      15 40-44            1:58:22.68  1:58:29.08     0:06.40     11:20/M
    140    Briana Anderson                   Indianapolis  IN     1004    29   F       5 25-29            1:59:21.82  1:59:32.67     0:10.85     11:25/M
    141    Joseph Anderson                   Indianapolis  IN     1003    29   M       9 25-29            1:59:21.95  1:59:32.66     0:10.71     11:25/M
    142    Mindy Calgie                      Maumee  OH           1038    40   F       8 40-44            1:59:26.32  1:59:48.64     0:22.32     11:26/M
    143    Nancy Taylor                      Kendallville  IN     1236    49   F       5 45-49            1:59:38.15  1:59:50.46     0:12.31     11:27/M
    144    Joe Taylor                        Kendallville  IN     1237    50   M      12 50-54            1:59:38.31  1:59:50.39     0:12.08     11:27/M
    145    Jane Cummings                     Richland  MI         1051    40   F       9 40-44            1:59:55.56  2:00:04.75     0:09.19     11:29/M
    146    Rick Huff                         Plymouth  IN         1099    68   M       1 65-69            1:59:57.63  2:00:31.07     0:33.44     11:29/M
    147    Tony Stinson                      Columbia City  IN    1226    40   M      16 40-44            2:00:00.80  2:00:34.32     0:33.52     11:29/M
    148    Ralph Booker                      Plymouth  IN         1026    63   M       2 60-64            2:00:06.41  2:00:31.04     0:24.63     11:30/M
    149    James Mize                        South Whitley  IN    1160    46   M      20 45-49            2:00:09.80  2:00:40.82     0:31.02     11:30/M
    150    Forrester Asher                   South Whitley  IN    1009    46   M      21 45-49            2:00:10.07  2:00:40.82     0:30.75     11:30/M
    151    Theresa Hussey                    Goshen  IN           1102    47   F       6 45-49            2:00:43.11  2:00:52.31     0:09.20     11:33/M
    152    Courtney Byers                    Fort Wayne  IN       1256    27   F       6 25-29            2:00:51.14  2:01:15.25     0:24.11     11:34/M
    153    Robert Edwards                    Valparaiso  IN       1063    71   M       1 70-99            2:03:03.21  2:03:11.61     0:08.40     11:47/M
    154    Todd Gerbers                      Hudson  IN           1078    43   M      17 40-44            2:03:39.78  2:04:08.55     0:28.77     11:50/M
    155    Liza Arnold                       Warsaw  IN           1008    39   F       9 35-39            2:04:15.56  2:04:45.12     0:29.56     11:53/M
    156    Rex Reed                          Warsaw  IN           1188    71   M       2 70-99            2:04:15.61  2:04:44.63     0:29.02     11:53/M
    157    Paul Bercot                       Fort Wayne  IN       1021    29   M      10 25-29            2:05:35.58  2:05:55.27     0:19.69     12:01/M
    158    Michelle Meyer                    Clinton  IN          1154    36   F      10 35-39            2:05:37.50  2:06:03.51     0:26.01     12:01/M
    159    Lisa Meyerchick                   Huntington  IN       1156    49   F       7 45-49            2:06:18.80  2:06:36.60     0:17.80     12:05/M
    160    Adella Babb                       Columbia City  IN    1010    37   F      11 35-39            2:06:19.60  2:06:37.18     0:17.58     12:05/M
    161    Jill Byrd                         Bremen  IN           1036    38   F      12 35-39            2:06:35.31  2:07:04.80     0:29.49     12:07/M
    162    Kayla Bierley                     Bradner  OH          1022    17   F       7  0-19            2:06:50.98  2:07:09.56     0:18.58     12:08/M
    163    Melissa Scott                     Greencastle  IN      1201    37   F      13 35-39            2:06:55.35  2:07:13.72     0:18.37     12:09/M
    164    Trevor Gildersleeve               Hudsonville  MI      1079    38   M      11 35-39            2:06:57.17  2:07:28.86     0:31.69     12:09/M
    165    Kelly Smith                       Kewanna  IN          1212    52   F       2 50-54            2:08:20.22  2:08:28.03     0:07.81     12:17/M
    166    Chuck Putterbaugh                 Roanoke  IN          1185    55   M       4 55-59            2:08:25.69  2:08:34.91     0:09.22     12:17/M
    167    Marshall Springer                 Fort Wayne  IN       1282    52   M      13 50-54            2:09:15.88  2:09:30.60     0:14.72     12:22/M
    168    Cindylee Torres                   Steger  IL           1240    52   F       3 50-54            2:10:40.06  2:10:42.59     0:02.53     12:30/M
    169    Phil Walker                       Columbia City  IN    1243    61   M       3 60-64            2:11:11.09  2:11:37.58     0:26.49     12:33/M
    170    Fred Schreiber                    Fort Wayne  IN       1200    18   M      11  0-19            2:11:18.19  2:11:38.77     0:20.58     12:34/M
    171    Chuck Schreiber                   Fort Wayne  IN       1199    55   M       5 55-59            2:11:18.35  2:11:38.85     0:20.50     12:34/M
    172    Meghan York                       Auburn  IN           1252    12   F       8  0-19            2:11:49.30  2:12:31.53     0:42.23     12:37/M
    173    Joe York                          Auburn  IN           1253    34   M      13 30-34            2:11:50.23  2:12:32.25     0:42.02     12:37/M
    174    Dave Brelage                      Fort Wayne  IN       1028    58   M       6 55-59            2:11:51.17  2:12:08.54     0:17.37     12:37/M
    175    Melinda Kinder                    Fort Wayne  IN       1112    52   F       4 50-54            2:12:05.71  2:12:17.59     0:11.88     12:38/M
    176    Angela Myers                      Toledo  OH           1169    39   F      14 35-39            2:12:13.07  2:12:33.90     0:20.83     12:39/M
    177    Joseph Kinder                     Fort Wayne  IN       1113    56   M       7 55-59            2:12:46.80  2:12:58.96     0:12.16     12:42/M
    178    Mariah Yager                      Fort Wayne  IN       1248    30   F       7 30-34            2:13:26.14  2:13:46.17     0:20.03     12:46/M
    179    Jennifer Neher                    Fort Wayne  IN       1170    32   F       8 30-34            2:13:27.03  2:13:47.16     0:20.13     12:46/M
    180    Joel Barrett                      Churubusco  IN       1017    44   M      18 40-44            2:13:52.13  2:14:26.07     0:33.94     12:49/M
    181    Karen Gillie                      Fort Wayne  IN       1080    41   F      10 40-44            2:14:53.54  2:15:11.87     0:18.33     12:54/M
    182    Aaron Talmage                     Lagrange  IN         1234    42   M      19 40-44            2:16:01.99  2:16:30.04     0:28.05     13:01/M
    183    Iva Haines                        Mendon  MI           1089    44   F      11 40-44            2:16:21.16  2:16:42.74     0:21.58     13:03/M
    184    Trisha Heinzerling                Fort Wayne  IN       1093    33   F       9 30-34            2:17:13.42  2:22:30.21     5:16.79     13:08/M
    185    Christopher Arnett                Fort Rucker  AL      1006    23   M       2 20-24            2:17:26.40  2:17:45.48     0:19.08     13:09/M
    186    Robert Hutmacher                  Fort Wayne  IN       1187    23   M       3 20-24            2:17:31.91  2:17:49.98     0:18.07     13:10/M
    187    Sarah Badenhop                    Fort Wayne  IN       1011    24   F       6 20-24            2:17:32.00  2:17:50.08     0:18.08     13:10/M
    188    Mary McArdle                      New Haven  IN        1143    57   F       1 55-59            2:19:10.38  2:19:29.24     0:18.86     13:19/M
    189    Jenny Sanders                     Fort Wayne  IN       1196    58   F       2 55-59            2:19:24.22  2:19:42.08     0:17.86     13:20/M
    190    Mike Snavley                      South Whitley  IN    1214    46   M      22 45-49            2:19:41.13  2:20:14.31     0:33.18     13:22/M
    191    Michael Wemhoff                   Ft. Wayne  IN        1244    51   M      14 50-54            2:20:11.85  2:20:30.67     0:18.82     13:25/M
    192    Holly Huffine                     Decatur  IN          1100    43   F      12 40-44            2:20:12.46  2:25:29.85     5:17.39     13:25/M
    193    Katy Jordan                       Fort Wayne  IN       1108    25   F       7 25-29            2:21:16.29  2:26:33.04     5:16.75     13:31/M
    194    Jeremy Ogle                       Fort Wayne  IN       1175    38   M      12 35-39            2:23:01.70  2:23:22.88     0:21.18     13:41/M
    195    John Hussey                       Goshen  IN           1103    51   M      15 50-54            2:25:17.95  2:25:27.03     0:09.08     13:54/M
    196    William Maloney                   Winona Lake  IN      1283    38   M      13 35-39            2:25:20.47  2:25:53.15     0:32.68     13:54/M
    197    Devin Bechtold                    Wabash  IN           1019    17   M      12  0-19            2:25:28.99  2:26:03.18     0:34.19     13:55/M
    198    David Baer                        Goshen  IN           1012    56   M       8 55-59            2:27:48.21  2:28:17.32     0:29.11     14:09/M
    199    Brett Frauhiger                   Fort Wayne  IN       1070    31   M      14 30-34            2:28:17.35  2:28:33.66     0:16.31     14:11/M
    200    David Friend                      Bloomington  IN      1071    27   M      11 25-29            2:30:06.31  2:30:06.31                 14:22/M

                                                                                                                Chip         Gun        Chip       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    201    Alicia Newman                     Woodburn  IN         1264    26   F       8 25-29            2:32:48.50  2:33:02.48     0:13.98     14:37/M
    202    Karen Gay                         Valparaiso  IN       1075    52   F       5 50-54            2:33:29.09  2:33:55.24     0:26.15     14:41/M
    203    Elizabeth Linn                    Goshen  IN           1130    46   F       8 45-49            2:35:35.15  2:36:04.41     0:29.26     14:53/M
    204    Beth McDaniel                     Peoria  IL           1147    46   F       9 45-49            2:36:26.56  2:36:53.61     0:27.05     14:58/M
    205    Ashley Jylland-Hade               Fort Wayne  IN       1262    25   F       9 25-29            2:36:37.23  2:36:51.32     0:14.09     14:59/M
    206    Jonathan Ho                       Chicago  IL          1095    32   M      15 30-34            2:38:22.76  2:38:44.61     0:21.85     15:09/M
    207    Lana Stark                        Elkhart  IN          1220    24   F       7 20-24            2:39:01.51  2:39:58.94     0:57.43     15:13/M
    208    Renee Hood                        Kendallville  IN     1096    38   F      15 35-39            2:41:02.10  2:41:20.53     0:18.43     15:25/M
    209    Steven Vandekeere                 Nappanee  IN         1242    30   M      16 30-34            2:41:44.47  2:42:09.50     0:25.03     15:29/M
    210    Laura Gough                       Plymouth  IN         1085    61   F       1 60-64            2:43:23.48  2:43:40.27     0:16.79     15:38/M
    211    Nancy King                        Plymouth  IN         1114    55   F       3 55-59            2:43:51.56  2:44:08.51     0:16.95     15:41/M
    212    Erin Emminger                     Indianapolis  IN     1064    27   F      10 25-29            2:45:51.55  2:45:51.55                 15:52/M
    213    James Burge                       Indianapolis  IN     1035    42   M      20 40-44            2:45:51.70  2:45:51.70                 15:52/M
    214    Tanner Chamberlain                Urbana  IN           1045    19   M      13  0-19            2:46:49.10  2:47:23.12     0:34.02     15:58/M
    215    Adam Baldwin                      Wabash  IN           1014    29   M      12 25-29            2:46:49.54  2:47:23.13     0:33.59     15:58/M
    216    Kelli Siepker                     Wabash  IN           1209    19   F       9  0-19            2:46:49.72  2:47:23.15     0:33.43     15:58/M
    217    Brooke Cossairt                   Markle  IN           1258    20   F       8 20-24            2:48:37.83  2:49:10.38     0:32.55     16:08/M
    218    Chris Cossairt                    Markle  IN           1257    55   F       4 55-59            2:48:41.66  2:49:14.12     0:32.46     16:09/M
    219    Annie Palo                        Merillville  IN      1177    30   F      10 30-34            2:52:32.57  2:52:55.91     0:23.34     16:31/M
