Run 4 Trails Default Division

Overall Finish List

June 19, 2011


Results by eRunner Timing and Results
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Blake Harris                      Fort Wayne  IN        299    16   M   ***** 15-19      18:26.9    5:57/M             
       2    Ward Moya                         Fort Wayne  IN        306    47   M   ***** 45-49      20:09.6    6:30/M             
       3    Quinn Buck                        Fort Wayne  IN        255    18   M   ***** 15-19      20:46.7    6:42/M             
       4    Josh Ware                         Fort Wayne  IN        349    17   M   ***** 15-19      20:55.4    6:45/M             
       5    Chris Watson                      Fort Wayne  IN        319    35   M       1 35-39      20:56.2    6:45/M             
       6    Mackenzie Bailey                  Anchorage  AK         338    18   M       1 15-19      20:56.4    6:45/M             
       7    Roger Kingsbery                   Fort Wayne  IN        303    61   M   ***** 60-64      21:58.3    7:05/M             
       8    Monroe Bailey                     Anchorage  AK         337    14   M       1 11-14      22:03.3    7:07/M             
       9    Alan Branson                      Fort Wayne  IN        249    28   M       1 25-29      22:15.4    7:11/M             
      10    JiM Milliman                      Fort Wayne  IN        340    51   M       1 50-54      22:24.4    7:14/M             
      11    Jed Pearson                       Fort Wayne  IN        311    60   M       1 60-64      22:41.0    7:19/M             
      12    Shawn Maynard                     Fort Wayne  IN        297    33   M       1 30-34      22:47.5    7:21/M             
      13    Scott Arnold                      Fort Wayne  IN        127    29   M       2 25-29      22:50.7    7:22/M             
      14    Lauren Hamilton                   Spencerville  IN      346    16   F   ***** 15-19      23:19.5    7:31/M             
      15    John Christensen                  Fort Wayne  IN        257    42   M       1 40-44      23:44.0    7:39/M             
      16    Andy Arney                        Fort Wayne  IN        128    43   M       2 40-44      23:44.7    7:39/M             
      17    John Pippen                       London  ONTARIO       279    28   M       3 25-29      24:18.7    7:50/M             
      18    Robert Seaman                     Archbold  OH          286    46   M       1 45-49      24:33.1    7:55/M             
      19    Zack Witte                        Fort Wayne  IN        333    26   M       4 25-29      24:41.4    7:58/M             
      20    David Geiger                      Churubusco  IN        305    50   M       2 50-54      24:43.4    7:58/M             
      21    Vicki Shade                       Leo  IN               287    39   F   ***** 35-39      25:19.0    8:10/M             
      22    Kim Smith                         Coldwater  MI         332    58   F   ***** 55-59      25:21.0    8:11/M             
      23    Mark Adams                        Fort Wayne  IN         86    35   M       2 35-39      25:23.1    8:11/M             
      24    Michael Clendenen                 New Haven  IN         258    56   M       1 55-59      25:24.2    8:12/M             
      25    Robert Buesching                  Fort Wayne  IN        320    47   M       2 45-49      25:29.4    8:13/M             
      26    Laurel Dispenza                   Fort Wayne  IN        323    17   F   ***** 15-19      25:31.9    8:14/M             
      27    Casey Cox                         Fort Wayne  IN        326    28   M       5 25-29      25:35.3    8:15/M             
      28    Marcus Bubp                       Fort Wayne  IN        253    35   M       3 35-39      25:36.5    8:15/M             
      29    Sara Bauer                        New Haven  IN         137    36   F       1 35-39      25:40.0    8:17/M             
      30    Michael Cox                       Fort Wayne  IN        325    57   M       2 55-59      25:45.3    8:18/M             
      31    Brian Kiess                       Fort Wayne  IN        272    45   M       3 45-49      25:53.0    8:21/M             
      32    Ron Harris                        Fort Wayne  IN        300    46   M       4 45-49      26:03.4    8:24/M             
      33    Justin Gordon                     Churubusco  IN        266    30   M       2 30-34      26:06.5    8:25/M             
      34    Jim Counterman                    Fort Wayne  IN        259    39   M       4 35-39      26:10.8    8:26/M             
      35    Tim Hamilton                      Spencerville  IN      347    44   M       3 40-44      26:24.2    8:31/M             
      36    David Emery                       Fort Wayne  IN        343    47   M       5 45-49      26:24.2    8:31/M             
      37    Micah Milliman                    Fort Wayne  IN        339    23   M       1 20-24      26:37.0    8:35/M             
      38    Connie Gordon                     Churubusco  IN        304    48   F   ***** 45-49      26:44.9    8:37/M             
      39    Gerry Hoops                       Leo  IN               322    50   M       3 50-54      26:51.3    8:40/M             
      40    Lyticia Emery                     Fort Wayne  IN        342    39   F       2 35-39      26:59.5    8:42/M             
      41    Leeann Moeller                    Fort Wayne  IN        315    16   F       1 15-19      27:02.1    8:43/M             
      42    Randy Moeller                     Fort Wayne  IN        316    49   M       6 45-49      27:02.6    8:43/M             
      43    Brandon Lipska                    Fort Wayne  IN        274    37   M       5 35-39      27:35.4    8:54/M             
      44    Sarah Branson                     Fort Wayne  IN        250    28   F       1 25-29      28:00.4    9:02/M             
      45    Marvin Eady Jr                    Fort Wayne  IN        351    48   M       7 45-49      28:05.0    9:04/M             
      46    Bill Smith                        Coldwater  MI         330    65   M       1 65-99      28:22.4    9:09/M             
      47    Jamie Watson                      Fort Wayne  IN        318    32   F       1 30-34      28:47.0    9:17/M             
      48    Kimberly Lundy                    Orange Park  FL       302    54   F       1 50-54      29:21.4    9:28/M             
      49    Anastasia Beesley                 Fort Wayne  IN        156    28   F       2 25-29      29:35.3    9:33/M             
      50    Chad Bauer                        New Haven  IN         153    40   M       4 40-44      29:40.2    9:34/M             
      51    Heather Reynolds                  Fort Wayne  IN        281    27   F       3 25-29      29:41.6    9:35/M             
      52    Amber Braaten                     Hoagland  IN          247    20   F       1 20-24      29:47.4    9:36/M             
      53    Melinda Kinder                    Fort Wayne  IN        313    50   F       2 50-54      29:52.1    9:38/M             
      54    Joe Campbell                                            254    22   M       2 20-24      29:52.3    9:38/M             
      55    Nick Rich                         Fort Wayne  IN        282    33   M       3 30-34      29:59.1    9:40/M             
      56    Nate Till                         Fort Wayne  IN        292    32   M       4 30-34      30:00.8    9:41/M             
      57    Paul Sweazey                      Fort Wayne  IN        291    54   M       4 50-54      30:07.3    9:43/M             
      58    Jeremy Sorg                       Fort Wayne  IN        289    28   M       6 25-29      30:31.4    9:51/M             
      59    Steve Edminston                   New Haven  IN         298    52   M       5 50-54      30:35.0    9:52/M             
      60    Marvin Sorg                       Fort Wayne  IN        290    57   M       3 55-59      30:36.2    9:52/M             
      61    Paul Digangi                      Fort Wayne  IN        262    45   M       8 45-49      31:14.2   10:05/M             
      62    Stefan Magner                     Fort Wayne  IN        310     8   M       1  0-10      31:17.0   10:05/M             
      63    Ellen McKinley                    Fort Wayne  IN        278    48   F       1 45-49      31:17.1   10:05/M             
      64    Conner Hollett                                          335    10   M       2  0-10      31:20.2   10:06/M             
      65    Cort Hollett                      Fort Wayne  IN        334    50   M       6 50-54      31:22.2   10:07/M             
      66    William Emery                     Fort Wayne  IN        341    12   M       2 11-14      31:35.5   10:11/M             
      67    Abigail Shupe                     London  ONTARIO       288    26   F       4 25-29      32:19.9   10:25/M             
      68    Henry Michael                     Fort Wayne  IN        301    36   M       6 35-39      32:26.8   10:28/M             
      69    Marcia Schaefer                   Harlan  IN            285    40   F       1 40-44      32:44.4   10:34/M             
      70    Lauren Hoops                      Leo  IN               321    18   F       2 15-19      32:58.8   10:38/M             
      71    Megan Didyk                       Fort Wayne  IN        261    27   F       5 25-29      33:02.7   10:39/M             
      72    Charlie Brames                    Fort Wayne  IN        248    26   M       7 25-29      33:04.7   10:40/M             
      73    Gabriel Manuilow                  Fort Wayne  IN        275    37   M       7 35-39      33:10.4   10:42/M             
      74    joseph kinder                     Fort Wayne  IN        312    55   M       4 55-59      33:11.0   10:42/M             
      75    Stefanie Anderson                 Fort Wayne  IN        126    29   F       6 25-29      33:57.2   10:57/M             
      76    John Heath                        Fort Wayne  IN        295    60   M       2 60-64      34:29.7   11:07/M             
      77    Holly Heath                       Fort Wayne  IN        296    36   F       3 35-39      34:30.0   11:08/M             
      78    Travis Hockemeyer                 Fort Wayne  IN        308    11   M       3 11-14      34:33.7   11:09/M             
      79    Ryan Hockemeyer                   Fort Wayne  IN        307    14   M       4 11-14      34:34.3   11:09/M             
      80    Randy Hockemeyer                  Fort Wayne  IN        309    44   M       5 40-44      34:35.3   11:09/M             
      81    Bob Dispenza                      Fort Wayne  IN        324    52   M       7 50-54      35:44.0   11:32/M             
      82    Hannah Adams                      Fort Wayne  IN         94    10   F       1  0-10      36:09.3   11:40/M             
      83    Carolyn Warsco                    Fort Wayne  IN        293    52   F       3 50-54      36:19.8   11:43/M             
      84    Sharon Bieberich                  Fort Wayne  IN        244    63   F       1 60-64      36:44.4   11:51/M             
      85    Angela Witte                      Fort Wayne  IN        294    25   F       7 25-29      37:20.1   12:03/M             
      86    Gary Early                        Fort Wayne  IN        263    49   M       9 45-49      37:25.6   12:04/M             
      87    Erin Hart                         Decatur  IN           269    27   F       8 25-29      37:46.1   12:11/M             
      88    Kent Hart                         Decatur  IN           268    50   M       8 50-54      37:46.3   12:11/M             
      89    Andrea Hunley                     Indianapolis  IN      271    27   F       9 25-29      37:50.4   12:12/M             
      90    Benjamin Hunley                   Indianapolis  IN      270    26   M       8 25-29      37:50.6   12:12/M             
      91    Bill Kastner                      Fort Wayne  IN        317    67   M       2 65-99      38:59.7   12:35/M             
      92    Rachel Marley                     Fort Wayne  IN        276    24   F       2 20-24      41:09.2   13:16/M             
      93    Chad Ware                         Fort Wayne  IN        350    44   M       6 40-44      41:30.8   13:23/M             
      94    Dave Braaten                      Hoagland  IN          246    53   M       9 50-54      43:10.0   13:55/M             
      95    David Bieberich                   Fort Wayne  IN        314    63   M       3 60-64      43:37.8   14:04/M             
      96    Susan Hamilton                    Spencerville  IN      348    44   F       2 40-44      43:38.3   14:05/M             
      97    Rob Hanes                         Auburn  IN            327    46   M      10 45-49      44:42.2   14:25/M             
      98    Lynn Hanes                        Auburn  IN            329    44   F       3 40-44      44:42.4   14:25/M             
      99    Marcus Elam                       New Haven  IN         265    37   M       8 35-39      49:00.8   15:48/M             
     100    Amanda Elam                       New Haven  IN         264    34   F       2 30-34      49:00.8   15:48/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Deb Anderson                      Fort Wayne  IN         99    55   F       1 55-59      49:29.7   15:58/M             
     102    Barbara Elam                      Fort Wayne  IN        345    69   F       1 65-99      51:19.3   16:33/M             
     103    Pete Roeger                       Fort Wayne  IN        284     7   M       3  0-10      51:30.4   16:37/M             
     104    Michael Roeger                    Fort Wayne  IN        283    52   M      10 50-54      51:30.9   16:37/M