Gingerbread Pursuit

Age Group Results

December 09, 2017


eRunner Timing and Results eRunner Timing and Results

4 Mile

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hidi Gaff Fort Wayne IN 5270 37 1 28:36.5 28:36.5 7:09/M
2 Alex Ebetino New Haven IN 5257 17 10 32:00.4 32:00.4 8:00/M
3 Anna Ealing Fort Wayne IN 5255 12 20 35:16.3 35:16.3 8:49/M
 

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carmen Tse Fort Wayne IN 5385 40 22 36:00.2 36:00.2 9:00/M
2 Vicki Book Grabill IN 5221 50 32 37:15.8 37:15.8 9:19/M
3 Trina Chapmen-Smith Auburn IN 5432 54 39 38:53.0 38:53.0 9:43/M
 

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Holly Howard Fort Wayne IN 5302 10 99 46:45.6 46:45.6 11:41/M
2 Reagan Ganshorn Fort Wayne IN 5273 9 165 59:37.0 59:37.0 14:54/M
 

Female 11 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katy Barnes Fort Wayne IN 5210 12 34 37:29.3 37:29.3 9:22/M
2 Megan Bordner Spencerville IN 5222 15 52 40:53.1 40:53.1 10:13/M
3 Kallista Williams Fort Wayne IN 5395 15 55 41:00.6 41:00.6 10:15/M
4 Arianna Osborn Fort Wayne IN 5346 11 61 41:15.6 41:15.6 10:19/M
5 faith gordon 5282 15 98 46:45.0 46:45.0 11:41/M
6 Hope Teitzel Fort Wayne IN 5381 14 182 1:07:10.0 1:07:10.0 16:48/M
 

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caitlin Dumser Fort Wayne IN 5251 18 84 43:48.4 43:48.4 10:57/M
2 Ashley Johnson Fort Wayne IN 5421 19 135 51:09.8 51:09.8 12:47/M
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aggie Pryor Fort Wayne IN 5351 29 28 36:53.0 36:53.0 9:13/M
2 Joanna Hersey Fort Wayne IN 5295 25 66 41:35.2 41:35.2 10:24/M
3 Elaine Guthier Fort Wayne IN 5291 24 85 43:52.7 43:52.7 10:58/M
4 Brooklyn Disch Fort Wayne IN 5249 21 88 45:03.2 45:03.2 11:16/M
5 katie larsen Fort Wayne IN 5318 25 114 48:25.9 48:25.9 12:06/M
6 holly glentzer 5277 24 115 48:26.3 48:26.3 12:07/M
7 Kayla Grable Columbia City IN 5284 27 118 48:44.5 48:44.5 12:11/M
8 Jeanne Gibson Fort Wayne IN 5276 27 139 51:27.9 51:27.9 12:52/M
9 Kathy Gray Fort Wayne IN 5288 24 150 53:19.2 53:19.2 13:20/M
10 Lynne Francis Fort Wayne IN 5266 26 161 57:14.4 57:14.4 14:19/M
11 Holly Singleton Kendallville IN 5370 28 178 1:05:11.8 1:05:11.8 16:18/M
12 Allie Northquist Fort Wayne IN 5429 25 184 1:07:11.4 1:07:11.4 16:48/M
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Briana Owens Hicksville OH 5419 30 44 39:32.2 39:32.2 9:53/M
2 Amanda Munger Fort Wayne IN 5338 31 50 40:26.5 40:26.5 10:07/M
3 Jaime Hajjari Fort Wayne IN 5292 35 53 40:59.2 40:59.2 10:15/M
4 Angie McDaniel 5332 39 59 41:13.6 41:13.6 10:18/M
5 Kelly Maloney Fort Wayne IN 5325 37 65 41:20.0 41:20.0 10:20/M
6 Kimberly Harder Fort Wayne IN 5293 32 71 42:29.7 42:29.7 10:37/M
7 Rachel Hoening Fort Wayne IN 5296 31 78 43:06.0 43:06.0 10:47/M
8 Mary Kramer Convoy OH 5315 39 90 45:08.3 45:08.3 11:17/M
9 Andi Pruner Noblesville IN 5350 32 103 47:35.0 47:35.0 11:54/M
10 Anna Davis Fort Wayne IN 5243 35 122 49:50.2 49:50.2 12:28/M
11 Allyson Schreiber New Haven IN 5359 35 124 49:56.5 49:56.5 12:29/M
12 Melinda Webb Fort Wayne IN 5393 37 126 50:04.9 50:04.9 12:31/M
13 beth daseler Fort Wayne IN 5241 35 127 50:05.0 50:05.0 12:31/M
14 Shannon Fisher Fort Wayne IN 5405 39 134 51:01.1 51:01.1 12:45/M
15 Kristen Baumert Fort Wayne IN 5211 35 138 51:23.8 51:23.8 12:51/M
16 Leslie Ludwiski Fort Wayne IN 5323 31 148 52:52.9 52:52.9 13:13/M
17 Nicole Ihrie New Haven IN 5305 34 151 53:48.3 53:48.3 13:27/M
18 Beth Nienberg Fort Jennings OH 5342 39 152 53:51.4 53:51.4 13:28/M
19 Nicole Orwick Cloverdale OH 5345 31 156 54:37.0 54:37.0 13:39/M
20 Angela Unverferth Columbus Grove OH 5390 31 158 55:06.9 55:06.9 13:47/M
21 tiffany gordon Churubusco IN 5283 34 160 55:53.2 55:53.2 13:58/M
22 Elizabeth Combs-Cawley Monroe IN 5237 33 164 59:33.8 59:33.8 14:53/M
23 Sarah Ganshorn Fort Wayne IN 5274 35 166 59:42.1 59:42.1 14:56/M
24 Ebru Ludwig Fort Wayne IN 5322 31 175 1:04:22.6 1:04:22.6 16:06/M
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alison Schuler Fort Wayne IN 5360 44 47 39:49.7 39:49.7 9:57/M
2 Patricia Shoemaker N. Manchester IN 5367 48 56 41:07.1 41:07.1 10:17/M
3 Jo Etta Herrmann N. Manchester IN 5408 45 57 41:07.7 41:07.7 10:17/M
4 Tina Renbarger Columbia City IN 5416 47 60 41:15.0 41:15.0 10:19/M
5 Mindy Sarrazine Fort Wayne IN 5357 40 64 41:19.3 41:19.3 10:20/M
6 Angie Dirr Auburn IN 5248 40 69 41:59.4 41:59.4 10:30/M
7 Amy Miller Fort Wayne IN 5335 45 82 43:39.2 43:39.2 10:55/M
8 Heather Hursey Fort Wayne IN 5303 48 89 45:05.6 45:05.6 11:16/M
9 Michelle Bland Fort Wayne IN 5217 42 94 45:55.1 45:55.1 11:29/M
10 Tina Grady New Haven IN 5287 49 96 46:33.9 46:33.9 11:38/M
11 Terra Schmidt Fort Wayne IN 5358 46 102 47:32.8 47:32.8 11:53/M
12 Heather Dye Fort Wayne IN 5254 40 121 49:27.7 49:27.7 12:22/M
13 Emily Bernard Fort Wayne IN 5214 40 123 49:56.3 49:56.3 12:29/M
14 Janell Sprinkle Fort Wayne IN 5376 45 125 49:58.7 49:58.7 12:30/M
15 Shannon Tracy Wabash IN 5382 47 145 52:27.1 52:27.1 13:07/M
16 Linda Honigfort Ottawa OH 5301 46 157 54:54.6 54:54.6 13:44/M
17 Nikki Turner Huntington IN 5386 48 162 57:22.8 57:22.8 14:21/M
18 Julie Uecker Roanoke IN 5389 45 167 1:00:05.9 1:00:05.9 15:01/M
19 Claudia Estrada Huntington IN 5261 44 170 1:01:02.0 1:01:02.0 15:16/M
20 Donna Fulk Fort Wayne IN 5269 44 174 1:02:57.1 1:02:57.1 15:44/M
21 Stephanie Frazier Fort Wayne IN 5407 44 179 1:06:47.7 1:06:47.7 16:42/M
22 Katy Milledge Fort Wayne IN 5334 46 181 1:07:09.7 1:07:09.7 16:47/M
23 Hollie Mowery Fort Wayne IN 5337 41 183 1:07:10.7 1:07:10.7 16:48/M
24 Tina Troyer Fort Wayne IN 5413 48 187 1:08:59.5 1:08:59.5 17:15/M
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christine Hutchins Fort Wayne IN 5304 54 42 39:15.1 39:15.1 9:49/M
2 connie gordon Churubusco IN 5281 55 48 39:57.3 39:57.3 9:59/M
3 Mari Glick Fort Wayne IN 5278 54 58 41:12.6 41:12.6 10:18/M
4 Tammy Ford Wabash IN 5265 52 74 42:42.2 42:42.2 10:41/M
5 Amy Ford Wabash IN 5264 55 75 42:42.2 42:42.2 10:41/M
6 Sherry Bordner Spencerville IN 5223 50 77 42:57.7 42:57.7 10:44/M
7 Sarah RAyle Auburn IN 5353 54 83 43:41.3 43:41.3 10:55/M
8 Linda Wilson Fort Wayne IN 5396 59 86 44:34.3 44:34.3 11:09/M
9 Marsha Ebetino New Haven IN 5258 53 92 45:30.4 45:30.4 11:23/M
10 Lisa Cotner Warsaw IN 5238 51 100 47:01.8 47:01.8 11:45/M
11 DEBRA LESH-FUNK Decatur IN 5409 59 106 48:02.6 48:02.6 12:01/M
12 Lynette Mankey Fort Wayne IN 5410 57 107 48:03.2 48:03.2 12:01/M
13 Colleen Marshall Fort Wayne IN 5327 58 112 48:13.2 48:13.2 12:03/M
14 Beth Goldsmith Fort Wayne IN 5279 54 113 48:13.5 48:13.5 12:03/M
15 Susan Ziherl Fort Wayne IN 5402 56 119 48:59.8 48:59.8 12:15/M
16 Beth Bowditch Fort Wayne IN 5224 50 130 50:46.7 50:46.7 12:42/M
17 Diann Solloway Fort Wayne IN 5373 52 141 51:41.4 51:41.4 12:55/M
18 Susan Mattern Wabash IN 5330 55 146 52:27.3 52:27.3 13:07/M
19 Cathy Busse Fort Wayne IN 5228 55 147 52:51.2 52:51.2 13:13/M
20 Shelly Reinhard Bluffton IN 5354 52 154 54:17.6 54:17.6 13:34/M
21 Darlene Brady Fort Wayne IN 5225 51 163 57:22.9 57:22.9 14:21/M
22 Tina Bell Huntington IN 5213 56 168 1:00:07.5 1:00:07.5 15:02/M
23 Jane Cline Fort Wayne IN 5234 58 171 1:02:11.0 1:02:11.0 15:33/M
24 Donna Tratnyek Fort Wayne IN 5383 52 172 1:02:37.2 1:02:37.2 15:39/M
25 Kimberly Noga Fort Wayne IN 5427 50 173 1:02:37.9 1:02:37.9 15:39/M
26 kym crandell Fort Wayne IN 5239 53 176 1:04:22.9 1:04:22.9 16:06/M
27 Shelly Adams Laotto IN 5207 52 177 1:05:11.5 1:05:11.5 16:18/M
28 Vicki Hollinger Monroe IN 5299 59 180 1:07:08.7 1:07:08.7 16:47/M
29 Rachel Zahm Fort Wayne IN 5401 51 189 1:10:52.3 1:10:52.3 17:43/M
30 Lisa Ramirez Fort Wayne IN 5424 58 190 1:13:25.9 1:13:25.9 18:21/M
31 Janet Naugle Fort Wayne IN 5340 58 195 1:26:07.5 1:26:07.5 21:32/M
32 Elizabeth Singleton Laotto IN 5369 52 196 1:26:07.5 1:26:07.5 21:32/M
 

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Malissa Cockman Fort Wayne IN 5235 63 49 40:24.8 40:24.8 10:06/M
2 Kathy Pleus Fort Wayne IN 5417 67 62 41:16.9 41:16.9 10:19/M
3 Roxanne Kingsbury Fort Wayne IN 5313 63 95 46:22.4 46:22.4 11:36/M
4 Beverly Murphy Fort Wayne IN 5339 63 97 46:34.4 46:34.4 11:39/M
5 Kay Sorg New Haven IN 5374 64 116 48:30.5 48:30.5 12:08/M
6 Joni Wyatt Roanoke IN 5399 64 144 52:24.1 52:24.1 13:06/M
7 Deborah Romary Fort Wayne IN 5356 63 155 54:25.2 54:25.2 13:36/M
8 Rose Francis Fort Wayne IN 5267 61 194 1:19:30.3 1:19:30.3 19:53/M
 

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Betty Nelson Columbia City IN 5341 71 105 48:01.6 48:01.6 12:00/M
2 Mary Federspiel Huntertown IN 5262 71 193 1:19:30.2 1:19:30.2 19:53/M
 

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeffrey Marshall Leo IN 5329 17 2 28:39.5 28:39.5 7:10/M
2 Mark Witmer Roanoke IN 5414 51 3 28:59.5 28:59.5 7:15/M
3 Michael Carrier Fort Wayne IN 5232 33 4 29:09.1 29:09.1 7:17/M
 

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Osborn Brownsburg IN 5422 41 5 29:54.0 29:54.0 7:29/M
2 Mark Mays Fort Wayne IN 5415 45 6 30:04.0 30:04.0 7:31/M
3 Brian Bigelow Auburn IN 5216 61 12 32:18.8 32:18.8 8:05/M
 

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Josiah Miller Fort Wayne IN 5336 10 81 43:37.1 43:37.1 10:54/M
 

Male 11 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Schuler 5361 15 7 30:20.6 30:20.6 7:35/M
2 Anthony Gery Fort Wayne IN 5275 12 11 32:10.7 32:10.7 8:03/M
3 Preston Allen Auburn IN 5208 13 14 32:55.0 32:55.0 8:14/M
4 Devin Brock Fort Wayne IN 5425 15 91 45:25.8 45:25.8 11:21/M
5 Peyton Simmons Fort Wayne IN 5368 12 108 48:07.1 48:07.1 12:02/M
6 Montgomery Fetters Fort Wayne IN 5263 12 109 48:07.2 48:07.2 12:02/M
7 Payton Sprinkle Fort Wayne IN 5377 12 128 50:05.6 50:05.6 12:31/M
8 Tyler Peters Fort Wayne IN 5349 14 133 50:51.6 50:51.6 12:43/M
9 Ben Jones Fort Wayne IN 5308 15 159 55:08.2 55:08.2 13:47/M
 

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Busse Fort Wayne IN 5229 18 15 33:13.7 33:13.7 8:18/M
2 Austin Ramirez Fort Wayne IN 5426 16 19 34:49.6 34:49.6 8:42/M
3 Bradley Jones Fort Wayne IN 5309 18 33 37:25.7 37:25.7 9:21/M
4 Hugo Vargas Huntington IN 5391 16 51 40:30.0 40:30.0 10:08/M
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeremy Herrmann N. Manchester IN 5294 20 8 31:14.2 31:14.2 7:49/M
2 Matt Ackerman Huntington IN 5205 29 18 34:14.4 34:14.4 8:34/M
3 Drew Inherst Fort Wayne IN 5307 26 27 36:50.7 36:50.7 9:13/M
4 Tycias Grobis Fort Wayne IN 5290 28 40 39:03.4 39:03.4 9:46/M
5 Joel Rivas Fort Wayne IN 5431 25 46 39:49.2 39:49.2 9:57/M
6 Joshua Dunlap Fort Wayne IN 5252 21 87 45:03.2 45:03.2 11:16/M
7 Trent Grable Columbia City IN 5286 29 117 48:38.9 48:38.9 12:10/M
8 Matt Dunn Fort Wayne IN 5420 20 131 50:50.7 50:50.7 12:43/M
9 Cody Moon Fort Wayne IN 5430 27 185 1:07:15.9 1:07:15.9 16:49/M
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Drew Brewton Syracuse IN 5226 30 9 31:19.4 31:19.4 7:50/M
2 Phillip Ealing Fort Wayne IN 5256 39 21 35:16.7 35:16.7 8:49/M
3 Chad Orwick Cloverdale OH 5344 31 23 36:35.6 36:35.6 9:09/M
4 Eddie Villegas Fort Wayne IN 5433 30 37 38:20.7 38:20.7 9:35/M
5 Justin Williams Fort Wayne IN 5394 39 54 41:00.4 41:00.4 10:15/M
6 Edwin Blue Fort Wayne IN 5218 30 72 42:29.8 42:29.8 10:37/M
7 Ryan Ihrie New Haven IN 5306 36 73 42:40.8 42:40.8 10:40/M
8 Lucas Scott Fort Wayne IN 5366 36 76 42:43.6 42:43.6 10:41/M
9 Michael Nuss Fort Wayne IN 5343 31 80 43:26.4 43:26.4 10:52/M
10 Ryan Tuttle Fort Wayne IN 5387 31 140 51:28.8 51:28.8 12:52/M
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nathan Schuler Fort Wayne IN 5362 46 25 36:40.2 36:40.2 9:10/M
2 Dan Przybyla Fort Wayne IN 5352 41 26 36:50.7 36:50.7 9:13/M
3 Tim Northquist Fort Wayne IN 5428 49 36 38:10.3 38:10.3 9:33/M
4 Todd Leamon Fort Wayne IN 5319 47 41 39:04.7 39:04.7 9:46/M
5 Brian Stambaugh Fort Wayne IN 5378 43 43 39:26.0 39:26.0 9:52/M
6 Pete LaFaucia Fort Wayne IN 5418 45 63 41:18.4 41:18.4 10:20/M
7 David Daugherty Scott OH 5242 46 67 41:35.8 41:35.8 10:24/M
8 Jason Witzigreuter Fort Wayne IN 5397 43 68 41:59.4 41:59.4 10:30/M
9 Nicholas Frank Auburn IN 5268 48 93 45:34.6 45:34.6 11:24/M
10 Terry Malcolm Garrett IN 5324 43 104 47:35.2 47:35.2 11:54/M
11 Mark Lewis Fort Wayne IN 5320 44 111 48:12.7 48:12.7 12:03/M
12 Denny Hsu Fort Wayne IN 5434 42 136 51:16.5 51:16.5 12:49/M
13 John Arnold Fort Wayne IN 5209 47 143 52:07.2 52:07.2 13:02/M
14 Matt Kramer Convoy OH 5316 41 153 54:10.1 54:10.1 13:33/M
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Harold Spiess Corunna IN 5375 59 13 32:42.3 32:42.3 8:11/M
2 Pat Beuchel Fort Wayne IN 5215 58 16 33:30.3 33:30.3 8:23/M
3 Dan Honigfort Ottawa OH 5300 53 24 36:37.3 36:37.3 9:09/M
4 Dan Book Grabill IN 5220 52 31 37:15.6 37:15.6 9:19/M
5 Tom Jones Fort Wayne IN 5311 56 35 37:56.5 37:56.5 9:29/M
6 Tadd Boman Auburn IN 5219 56 45 39:48.3 39:48.3 9:57/M
7 marshall manoloff Fort Wayne IN 5326 55 79 43:18.2 43:18.2 10:50/M
8 Dan Marshall Fort Wayne IN 5328 59 110 48:12.2 48:12.2 12:03/M
9 Douglas Dye Fort Wayne IN 5253 51 120 49:27.6 49:27.6 12:22/M
10 Michael Vore Fort Wayne IN 5392 52 129 50:24.9 50:24.9 12:36/M
11 Roger Grable 5285 59 132 50:50.7 50:50.7 12:43/M
12 Dave Krueckeberg Decatur IN 5317 56 137 51:20.5 51:20.5 12:50/M
13 Phillip Gray Fort Wayne IN 5289 53 149 52:53.8 52:53.8 13:13/M
14 Donald Uecker Roanoke IN 5388 52 169 1:00:07.6 1:00:07.6 15:02/M
15 Ron Troyer Fort Wayne IN 5384 54 186 1:08:59.2 1:08:59.2 17:15/M
16 Joe Zahm Fort Wayne IN 5400 51 188 1:10:51.9 1:10:51.9 17:43/M
17 Bill Cline Fort Wayne IN 5233 57 192 1:13:29.2 1:13:29.2 18:22/M
 

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jed Pearson Fort Wayne IN 5347 66 17 33:39.5 33:39.5 8:25/M
2 David Edsall Fort Wayne IN 5259 60 29 36:57.4 36:57.4 9:14/M
3 Matt Sprunger Huntertown IN 5412 61 30 37:03.5 37:03.5 9:16/M
4 Terry Wooster Angola IN 5398 60 38 38:37.0 38:37.0 9:39/M
5 Richard Ackerman Huntington IN 5206 64 70 42:09.3 42:09.3 10:32/M
6 Mark Michael Fort Wayne IN 5333 62 142 52:07.1 52:07.1 13:02/M
7 Kevin Croy Fort Wayne IN 5423 60 191 1:13:29.1 1:13:29.1 18:22/M
 

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Butler Fort Wayne IN 5230 71 101 47:29.6 47:29.6 11:52/M